Home › Position size calculator
Position size calculator
Position size is how much you trade so that hitting your stop loses only the dollars you planned. Pick your market:
- Futures position size calculator (ES, NQ, GC, CL and micros)
- Stock position size calculator (shares)
- Crypto position size calculator (coins)
- Forex lot size calculator (lots)
Futures contracts
| Contract | Tick size | Tick value | 1 point |
|---|---|---|---|
| ES E-mini S&P 500 | 0.25 | $12.50 | $50.00 |
| MES Micro E-mini S&P 500 | 0.25 | $1.25 | $5.00 |
| NQ E-mini Nasdaq-100 | 0.25 | $5.00 | $20.00 |
| MNQ Micro E-mini Nasdaq-100 | 0.25 | $0.50 | $2.00 |
| YM E-mini Dow | 1 | $5.00 | $5.00 |
| MYM Micro E-mini Dow | 1 | $0.50 | $0.50 |
| GC Gold | 0.1 | $10.00 | $100.00 |
| MGC Micro Gold | 0.1 | $1.00 | $10.00 |
| CL Crude Oil | 0.01 | $10.00 | $1,000.00 |
| MCL Micro Crude Oil | 0.01 | $1.00 | $100.00 |
| RTY E-mini Russell 2000 | 0.1 | $5.00 | $50.00 |
| M2K Micro E-mini Russell 2000 | 0.1 | $0.50 | $5.00 |
| HG Copper | 0.0005 | $12.50 | $25,000.00 |
| MHG Micro Copper | 0.0005 | $1.25 | $2,500.00 |
| 6E Euro FX | 0.00005 | $6.25 | – |
| M6E Micro Euro FX | 0.0001 | $1.25 | – |
| 6B British Pound | 0.0001 | $6.25 | – |
| M6B Micro British Pound | 0.0001 | $0.63 | – |
| BTC Bitcoin | 5 | $25.00 | $5.00 |
| MBT Micro Bitcoin | 5 | $0.50 | $0.10 |
| ETH Ether | 0.5 | $25.00 | $50.00 |
| MET Micro Ether | 0.5 | $0.05 | $0.10 |
The one formula behind all of them
Size = Risk $ ÷ Risk per unit. A unit is one contract, share, coin or lot. Risk per unit is the stop distance times what each price step is worth. Everything else is rounding to a size you can actually trade.
Not sure what to risk? Read how much to risk per trade.
Get the SizeGuard app
Same math, in your pocket: SizeGuard remembers your risk, picks standard or micro for you, adds fees and daily loss limits, and logs every trade in a journal. Works offline, no account.
Free 7-day trial, then a one-time $9.99 unlock. No subscription.
App Store: coming soonGoogle Play: coming soon